분류:BRM
둘러보기로 가기
검색하러 가기
대한민국의 정부기능분류체계(Business Reference Model in Korea, 이하 BRM). KOS 페이지 가기 → 정부기능분류체계
정부의 상시 업무 분류체계에 해당되는 계층형 분류체계로 총 6계층(정책분야, 정책영역, 대기능, 중기능, 소기능, 단위 과제)으로 이루어져 있다. (A hierarchical classification system used for the continuous classification of government functions in South Korea. It consists of six levels: policy domain, policy area, major function, intermediate function, minor function, and unit task.)
- BRM 1단계 (정책분야, Policy Domains)
- 정부의 예산분배체계, 국가간 행정서비스의 통계자료 비교를 위한 국제기준 등을 고려하여 정부 내 활동을 우선 17개 분야로 분류한 것 (Government activities are initially classified into 17 policy domains, considering factors such as the government's budget allocation system and international standards for statistical comparisons of administrative services across countries.)
- BRM 2단계 (정책영역, Policy Areas)
- BRM 1단계인 정책분야를 각 부처의 대기능과 연계될 수 있도록 76개 영역으로 하위 분류한 것 (The 76 policy areas of BRM Level 2 further subdivide the 17 policy domains, aligning them with the major functions of various government ministries)
- BRM 1단계인 정책분야를 각 부처의 대기능과 연계될 수 있도록 76개 영역으로 하위 분류한 것 (The 76 policy areas of BRM Level 2 further subdivide the 17 policy domains, aligning them with the major functions of various government ministries)
※ BRM에서 자체적으로 제공하지는 않으나, Open Archives에서는 KOS 색인을 위해 '정책분야 영문자 1자리+정책영역 숫자 3자리' 형식으로 기호를 부여하였다 (Although BRM does not provide its own symbolic notation, Open Archives assigns a custom indexing code for KOS classification. The format follows 'one-letter policy domain code + three-digit policy area code'.)
| 코드 | 정책분야 Policy Domain |
|---|---|
| A000 | 공공질서및안전 Public Order and Safety |
| A001 | 경찰 Police |
| A002 | 고위공직자범죄수사 Investigation of High-ranking Officials’ Crimes |
| A003 | 법무및검찰 Legal Affairs and Prosecution |
| A004 | 안전관리 Safety Management |
| A005 | 해경 Coast Guard |
| B000 | 과학기술 Science and Technology |
| B001 | 과학기술연구 Science and Technology Research |
| B002 | 과학기술진흥 Science and Technology Promotion |
| B003 | 원자력기술 Nuclear Technology |
| C000 | 교육 Education |
| C001 | 고등교육 Higher Education |
| C002 | 교육일반 General Education |
| C003 | 영유아 교육·보육 Early Childhood Education and Childcare |
| C004 | 유아및초·중등교육 Preschool, Primary, and Secondary Education |
| C005 | 평생·직업교육 Lifelong and Vocational Education |
| D000 | 교통및물류 Transportation and Logistics |
| D001 | 도로 Roads |
| D002 | 물류등기타 Logistics and Others |
| D003 | 철도 Railways |
| D004 | 항공·공항 Aviation and Airports |
| D005 | 해운·항만 Shipping and Ports |
| E000 | 국방 National Defense |
| E001 | 방위력개선 Defense Capability Improvement |
| E002 | 병력운영 Military Service Operations |
| E003 | 병무행정 Military Administration |
| E004 | 전력유지 Force Maintenance |
| F000 | 농림 Agriculture and Forestry |
| F001 | 농업·농촌 Agriculture and Rural Areas |
| F002 | 임업·산촌 Forestry and Mountain Villages |
| G000 | 문화체육관광 Culture, Sports, and Tourism |
| G001 | 관광 Tourism |
| G002 | 국가유산 National Heritage |
| G003 | 문화예술 Culture and Arts |
| G004 | 문화체육관광일반 General Culture, Sports, and Tourism |
| G005 | 체육 Sports |
| H000 | 보건 Health |
| H001 | 감염병및질병 Infectious Diseases and Illnesses |
| H002 | 건강보험 Health Insurance |
| H003 | 보건의료 Healthcare |
| H004 | 식품의약안전 Food and Drug Safety |
| I000 | 사회복지 Social Welfare |
| I001 | 고용노동 Employment and Labor |
| I002 | 공적연금 Public Pensions |
| I003 | 기초생활보장 Basic Livelihood Security |
| I004 | 노인·청소년 Elderly and Youth |
| I005 | 보육·가족및여성 Childcare, Family, and Women |
| I006 | 보훈 Veterans Affairs |
| I007 | 사회복지일반 General Social Welfare |
| I008 | 주택 Housing |
| I009 | 취약계층지원 Support for the Vulnerable |
| J000 | 산업·통상·중소기업 Industry, Trade, and SMEs |
| J001 | 공정거래 Fair Trade |
| J002 | 무역및투자유치 Trade and Investment Promotion |
| J003 | 산업·중소기업일반 General Industry and SMEs |
| J004 | 산업금융지원 Industrial Finance Support |
| J005 | 산업기술지원 Industrial Technology Support |
| J006 | 산업진흥·고도화 Industrial Advancement and Sophistication |
| J007 | 에너지및자원개발 Energy and Resource Development |
| J008 | 통상 Commerce |
| Q000 | 환경 Environment |
| Q001 | 대기 Air |
| Q002 | 상하수도·수질 Water Supply, Sewerage, and Water Quality |
| Q003 | 자연 Nature |
| Q004 | 폐기물 Waste |
| Q005 | 해양환경 Marine Environment |
| Q006 | 환경일반 General Environmental Affairs |
하위 분류
다음은 이 분류에 속하는 하위 분류 78개 가운데 78개입니다.