"분류:BRM6"의 두 판 사이의 차이

KOS, 우리 모두의 메타 지식
둘러보기로 가기 검색하러 가기
(새 문서: '''Business Reference Model in Korea, BRM''' A hierarchical classification system used for the continuous classification of government functions in South Korea. It consists of six le...)
 
14번째 줄: 14번째 줄:
 
|+ <big>BRM (Policy Domains, Policy Areas) Table</big>
 
|+ <big>BRM (Policy Domains, Policy Areas) Table</big>
 
|-
 
|-
! style="width: 5%" | A000 !! style="width: 20%" | 공공질서및안전 <br> <span style="color:#000080">Public Order and Safety</span>
+
! style="width: 5%" | A000 !! style="width: 20%" | Public Order and Safety!! style="width: 5%" | B000 !! style="width: 20%" | Science and Technology!! style="width: 5%" | C000 !! style="width: 20%" | Education
! style="width: 5%" | B000 !! style="width: 20%" | 과학기술 <br> <span style="color:#000080">Science and Technology</span>
+
| A001 || Police | B001 || Science and Technology Research
! style="width: 5%" | C000 !! style="width: 20%" | 교육 <br> <span style="color:#000080">Education</span>
+
| C001 || Higher Education
 
|-
 
|-
| A001 || 경찰 <br> <span style="color:#000080">Police</span>
+
| A002 || 고위공직자범죄수사 Investigation of High-ranking Officials’ Crimes
| B001 || 과학기술연구 <br> <span style="color:#000080">Science and Technology Research</span>
+
| B002 || 과학기술진흥 Science and Technology Promotion
| C001 || 고등교육 <br> <span style="color:#000080">Higher Education</span>
+
| C002 || 교육일반 General Education
 
|-
 
|-
| A002 || 고위공직자범죄수사 <br> <span style="color:#000080">Investigation of High-ranking Officials’ Crimes</span>
+
| A003 || 법무및검찰 Legal Affairs and Prosecution
| B002 || 과학기술진흥 <br> <span style="color:#000080">Science and Technology Promotion</span>
+
| B003 || 원자력기술 Nuclear Technology
| C002 || 교육일반 <br> <span style="color:#000080">General Education</span>
+
| C003 || 영유아 교육·보육 Early Childhood Education and Childcare
 
|-
 
|-
| A003 || 법무및검찰 <br> <span style="color:#000080">Legal Affairs and Prosecution</span>
+
| A004 || 안전관리 Safety Management
| B003 || 원자력기술 <br> <span style="color:#000080">Nuclear Technology</span>
 
| C003 || 영유아 교육·보육 <br> <span style="color:#000080">Early Childhood Education and Childcare</span>
 
|-
 
| A004 || 안전관리 <br> <span style="color:#000080">Safety Management</span>
 
 
|  ||   
 
|  ||   
| C004 || 유아및초·중등교육 <br> <span style="color:#000080">Preschool, Primary, and Secondary Education</span>
+
| C004 || 유아및초·중등교육 Preschool, Primary, and Secondary Education
 
|-
 
|-
| A005 || 해경 <br> <span style="color:#000080">Coast Guard</span>
+
| A005 || 해경 Coast Guard
 
|  ||   
 
|  ||   
| C005 || 평생·직업교육 <br> <span style="color:#000080">Lifelong and Vocational Education</span>
+
| C005 || 평생·직업교육 Lifelong and Vocational Education
 
|-
 
|-
! style="width: 5%" | D000 !! style="width: 20%" | 교통및물류 <br> <span style="color:#000080">Transportation and Logistics</span>
+
! style="width: 5%" | D000 !! style="width: 20%" | 교통및물류 Transportation and Logistics
! style="width: 5%" | E000 !! style="width: 20%" | 국방 <br> <span style="color:#000080">National Defense</span>
+
! style="width: 5%" | E000 !! style="width: 20%" | 국방 National Defense
! style="width: 5%" | F000 !! style="width: 20%" | 농림 <br> <span style="color:#000080">Agriculture and Forestry</span>
+
! style="width: 5%" | F000 !! style="width: 20%" | 농림 Agriculture and Forestry
 
|-
 
|-
| D001 || 도로 <br> <span style="color:#000080">Roads</span>
+
| D001 || 도로 Roads
| E001 || 방위력개선 <br> <span style="color:#000080">Defense Capability Improvement</span>
+
| E001 || 방위력개선 Defense Capability Improvement
| F001 || 농업·농촌 <br> <span style="color:#000080">Agriculture and Rural Areas</span>
+
| F001 || 농업·농촌 Agriculture and Rural Areas
 
|-
 
|-
| D002 || 물류등기타 <br> <span style="color:#000080">Logistics and Others</span>
+
| D002 || 물류등기타 Logistics and Others
| E002 || 병력운영 <br> <span style="color:#000080">Military Service Operations</span>
+
| E002 || 병력운영 Military Service Operations
| F002 || 임업·산촌 <br> <span style="color:#000080">Forestry and Mountain Villages</span>
+
| F002 || 임업·산촌 Forestry and Mountain Villages
 
|-
 
|-
| D003 || 철도 <br> <span style="color:#000080">Railways</span>
+
| D003 || 철도 Railways
| E003 || 병무행정 <br> <span style="color:#000080">Military Administration</span>
+
| E003 || 병무행정 Military Administration
 
|  ||   
 
|  ||   
 
|-
 
|-
| D004 || 항공·공항 <br> <span style="color:#000080">Aviation and Airports</span>
+
| D004 || 항공·공항 Aviation and Airports
| E004 || 전력유지 <br> <span style="color:#000080">Force Maintenance</span>
+
| E004 || 전력유지 Force Maintenance
 
|  ||   
 
|  ||   
 
|-
 
|-
| D005 || 해운·항만 <br> <span style="color:#000080">Shipping and Ports</span>
+
| D005 || 해운·항만 Shipping and Ports
 
|  ||   
 
|  ||   
 
|  ||   
 
|  ||   
 
|-
 
|-
! style="width: 5%" | G000 !! style="width: 20%" | 문화체육관광 <br> <span style="color:#000080">Culture, Sports, and Tourism</span>
+
! style="width: 5%" | G000 !! style="width: 20%" | 문화체육관광 Culture, Sports, and Tourism
! style="width: 5%" | H000 !! style="width: 20%" | 보건 <br> <span style="color:#000080">Health</span>
+
! style="width: 5%" | H000 !! style="width: 20%" | 보건 Health
! style="width: 5%" | I000 !! style="width: 20%" | 사회복지 <br> <span style="color:#000080">Social Welfare</span>
+
! style="width: 5%" | I000 !! style="width: 20%" | 사회복지 Social Welfare
 
|-
 
|-
| G001 || 관광 <br> <span style="color:#000080">Tourism</span>
+
| G001 || 관광 Tourism
| H001 || 감염병및질병 <br> <span style="color:#000080">Infectious Diseases and Illnesses</span>
+
| H001 || 감염병및질병 Infectious Diseases and Illnesses
| I001 || 고용노동 <br> <span style="color:#000080">Employment and Labor</span>
+
| I001 || 고용노동 Employment and Labor
 
|-
 
|-
| G002 || 국가유산 <br> <span style="color:#000080">National Heritage</span>
+
| G002 || 국가유산 National Heritage
| H002 || 건강보험 <br> <span style="color:#000080">Health Insurance</span>
+
| H002 || 건강보험 Health Insurance
| I002 || 공적연금 <br> <span style="color:#000080">Public Pensions</span>
+
| I002 || 공적연금 Public Pensions
 
|-
 
|-
| G003 || 문화예술 <br> <span style="color:#000080">Culture and Arts</span>
+
| G003 || 문화예술 Culture and Arts
| H003 || 보건의료 <br> <span style="color:#000080">Healthcare</span>
+
| H003 || 보건의료 Healthcare
| I003 || 기초생활보장 <br> <span style="color:#000080">Basic Livelihood Security</span>
+
| I003 || 기초생활보장 Basic Livelihood Security
 
|-
 
|-
| G004 || 문화체육관광일반 <br> <span style="color:#000080">General Culture, Sports, and Tourism</span>
+
| G004 || 문화체육관광일반 General Culture, Sports, and Tourism
| H004 || 식품의약안전 <br> <span style="color:#000080">Food and Drug Safety</span>
+
| H004 || 식품의약안전 Food and Drug Safety
| I004 || 노인·청소년 <br> <span style="color:#000080">Elderly and Youth</span>
+
| I004 || 노인·청소년 Elderly and Youth
 
|-
 
|-
| G005 || 체육 <br> <span style="color:#000080">Sports</span>
+
| G005 || 체육 Sports
 
|  ||   
 
|  ||   
| I005 || 보육·가족및여성 <br> <span style="color:#000080">Childcare, Family, and Women</span>
+
| I005 || 보육·가족및여성 Childcare, Family, and Women
 
|-
 
|-
 
|  ||   
 
|  ||   
 
|  ||   
 
|  ||   
| I006 || 보훈 <br> <span style="color:#000080">Veterans Affairs</span>
+
| I006 || 보훈 Veterans Affairs
 
|-
 
|-
 
|  ||   
 
|  ||   
 
|  ||   
 
|  ||   
| I007 || 사회복지일반 <br> <span style="color:#000080">General Social Welfare</span>
+
| I007 || 사회복지일반 General Social Welfare
 
|-
 
|-
 
|  ||   
 
|  ||   
 
|  ||   
 
|  ||   
| I008 || 주택 <br> <span style="color:#000080">Housing</span>
+
| I008 || 주택 Housing
 
|-
 
|-
 
|  ||   
 
|  ||   
 
|  ||   
 
|  ||   
| I009 || 취약계층지원 <br> <span style="color:#000080">Support for the Vulnerable</span>
+
| I009 || 취약계층지원 Support for the Vulnerable
 
|-
 
|-
! style="width: 5%" | J000 !! style="width: 20%" | 산업·통상·중소기업 <br> <span style="color:#000080">Industry, Trade, and SMEs</span>
+
! style="width: 5%" | J000 !! style="width: 20%" | 산업·통상·중소기업 Industry, Trade, and SMEs
! style="width: 5%" | K000 !! style="width: 20%" | 일반공공행정 <br> <span style="color:#000080">General Public Administration</span>
+
! style="width: 5%" | K000 !! style="width: 20%" | 일반공공행정 General Public Administration
! style="width: 5%" | L000 !! style="width: 20%" | 재정·세제·금융 <br> <span style="color:#000080">Fiscal, Tax, and Financial Affairs</span>
+
! style="width: 5%" | L000 !! style="width: 20%" | 재정·세제·금융 Fiscal, Tax, and Financial Affairs
 
|-
 
|-
| J001 || 공정거래 <br> <span style="color:#000080">Fair Trade</span>
+
| J001 || 공정거래 Fair Trade
| K001 || 개인정보 <br> <span style="color:#000080">Personal Information</span>
+
| K001 || 개인정보 Personal Information
| L001 || 금융 <br> <span style="color:#000080">Finance</span>
+
| L001 || 금융 Finance
 
|-
 
|-
| J002 || 무역및투자유치 <br> <span style="color:#000080">Trade and Investment Promotion</span>
+
| J002 || 무역및투자유치 Trade and Investment Promotion
| K002 || 국가통계 <br> <span style="color:#000080">National Statistics</span>
+
| K002 || 국가통계 National Statistics
| L002 || 기획재정 <br> <span style="color:#000080">Strategic Finance</span>
+
| L002 || 기획재정 Strategic Finance
 
|-
 
|-
| J003 || 산업·중소기업일반 <br> <span style="color:#000080">General Industry and SMEs</span>
+
| J003 || 산업·중소기업일반 General Industry and SMEs
| K003 || 국민권익·인권 <br> <span style="color:#000080">Civil Rights and Human Rights</span>
+
| K003 || 국민권익·인권 Civil Rights and Human Rights
| L003 || 세제 <br> <span style="color:#000080">Taxation</span>
+
| L003 || 세제 Taxation
 
|-
 
|-
| J004 || 산업금융지원 <br> <span style="color:#000080">Industrial Finance Support</span>
+
| J004 || 산업금융지원 Industrial Finance Support
| K004 || 국정운영 <br> <span style="color:#000080">Government Operation</span>
+
| K004 || 국정운영 Government Operation
 
|  ||   
 
|  ||   
 
|-
 
|-
| J005 || 산업기술지원 <br> <span style="color:#000080">Industrial Technology Support</span>
+
| J005 || 산업기술지원 Industrial Technology Support
| K005 || 국정홍보 <br> <span style="color:#000080">Government Public Relations</span>
+
| K005 || 국정홍보 Government Public Relations
 
|  ||   
 
|  ||   
 
|-
 
|-
| J006 || 산업진흥·고도화 <br> <span style="color:#000080">Industrial Advancement and Sophistication</span>
+
| J006 || 산업진흥·고도화 Industrial Advancement and Sophistication
| K006 || 법제 <br> <span style="color:#000080">Legislation</span>
+
| K006 || 법제 Legislation
 
|  ||   
 
|  ||   
 
|-
 
|-
| J007 || 에너지및자원개발 <br> <span style="color:#000080">Energy and Resource Development</span>
+
| J007 || 에너지및자원개발 Energy and Resource Development
| K007 || 일반행정 <br> <span style="color:#000080">General Administration</span>
+
| K007 || 일반행정 General Administration
 
|  ||   
 
|  ||   
 
|-
 
|-
| J008 || 통상 <br> <span style="color:#000080">Commerce</span>
+
| J008 || 통상 Commerce
| K008 || 재정·금융 <br> <span style="color:#000080">Finance</span>
+
| K008 || 재정·금융 Finance
 
|  ||   
 
|  ||   
 
|-
 
|-
 
|  ||   
 
|  ||   
| K009 || 지방행정·재정지원 <br> <span style="color:#000080">Local Administration and Financial Support</span>
+
| K009 || 지방행정·재정지원 Local Administration and Financial Support
 
|  ||   
 
|  ||   
 
|-
 
|-
! style="width: 5%" | M000 !! style="width: 20%" | 지역개발 <br> <span style="color:#000080">Regional Development</span>
+
! style="width: 5%" | M000 !! style="width: 20%" | 지역개발 Regional Development
! style="width: 5%" | N000 !! style="width: 20%" | 통신 <br> <span style="color:#000080">Communication</span>
+
! style="width: 5%" | N000 !! style="width: 20%" | 통신 Communication
! style="width: 5%" | O000 !! style="width: 20%" | 통일·외교 <br> <span style="color:#000080">Unification and Foreign Affairs</span>
+
! style="width: 5%" | O000 !! style="width: 20%" | 통일·외교 Unification and Foreign Affairs
 
|-
 
|-
| M001 || 산업단지 <br> <span style="color:#000080">Industrial Complexes</span>
+
| M001 || 산업단지 Industrial Complexes
| N001 || 방송통신 <br> <span style="color:#000080">Broadcasting and Telecommunications</span>
+
| N001 || 방송통신 Broadcasting and Telecommunications
| O001 || 외교 <br> <span style="color:#000080">Diplomacy</span>
+
| O001 || 외교 Diplomacy
 
|-
 
|-
| M002 || 수자원 <br> <span style="color:#000080">Water Resources</span>
+
| M002 || 수자원 Water Resources
| N002 || 우정 <br> <span style="color:#000080">Postal Services</span>
+
| N002 || 우정 Postal Services
| O002 || 통일 <br> <span style="color:#000080">Unification</span>
+
| O002 || 통일 Unification
 
|-
 
|-
| M003 || 지역및도시 <br> <span style="color:#000080">Regional and Urban Development</span>
+
| M003 || 지역및도시 Regional and Urban Development
 
|  ||   
 
|  ||   
 
|  ||   
 
|  ||   
 
|-
 
|-
! style="width: 5%" | P000 !! style="width: 20%" | 해양수산 <br> <span style="color:#000080">Marine and Fisheries</span>
+
! style="width: 5%" | P000 !! style="width: 20%" | 해양수산 Marine and Fisheries
! style="width: 5%" | Q000 !! style="width: 20%" | 환경 <br> <span style="color:#000080">Environment</span>
+
! style="width: 5%" | Q000 !! style="width: 20%" | 환경 Environment
 
|-
 
|-
| P001 || 해양수산·어촌 <br> <span style="color:#000080">Marine, Fisheries, and Fishing Villages</span>
+
| P001 || 해양수산·어촌 Marine, Fisheries, and Fishing Villages
| Q001 || 대기 <br> <span style="color:#000080">Air</span>
+
| Q001 || 대기 Air
 
|-
 
|-
 
|  ||   
 
|  ||   
| Q002 || 상하수도·수질 <br> <span style="color:#000080">Water Supply, Sewerage, and Water Quality</span>
+
| Q002 || 상하수도·수질 Water Supply, Sewerage, and Water Quality
 
|-
 
|-
 
|  ||   
 
|  ||   
| Q003 || 자연 <br> <span style="color:#000080">Nature</span>
+
| Q003 || 자연 Nature
 
|-
 
|-
 
|  ||   
 
|  ||   
| Q004 || 폐기물 <br> <span style="color:#000080">Waste</span>
+
| Q004 || 폐기물 Waste
 
|-
 
|-
 
|  ||   
 
|  ||   
| Q005 || 해양환경 <br> <span style="color:#000080">Marine Environment</span>
+
| Q005 || 해양환경 Marine Environment
 
|-
 
|-
 
|  ||   
 
|  ||   
| Q006 || 환경일반 <br> <span style="color:#000080">General Environmental Affairs</span>
+
| Q006 || 환경일반 General Environmental Affairs
 
|}
 
|}

2025년 4월 9일 (수) 19:52 판

Business Reference Model in Korea, BRM

A hierarchical classification system used for the continuous classification of government functions in South Korea. It consists of six levels: policy domain, policy area, major function, intermediate function, minor function, and unit task.)

  • BRM 1 (Policy Domains)
    • Government activities are initially classified into 17 policy domains, considering factors such as the government's budget allocation system and international standards for statistical comparisons of administrative services across countries.)
  • BRM 2(Policy Areas)
    • The 76 policy areas of BRM Level 2 further subdivide the 17 policy domains, aligning them with the major functions of various government ministries)

※ Although BRM does not provide its own symbolic notation, Open Archives assigns a custom indexing code for KOS classification. The format follows 'one-letter policy domain code + three-digit policy area code'.)

BRM (Policy Domains, Policy Areas) Table
A000 Public Order and Safety B000 Science and Technology C000 Education A001 B001 Science and Technology Research C001 Higher Education
A002 고위공직자범죄수사 Investigation of High-ranking Officials’ Crimes B002 과학기술진흥 Science and Technology Promotion C002 교육일반 General Education
A003 법무및검찰 Legal Affairs and Prosecution B003 원자력기술 Nuclear Technology C003 영유아 교육·보육 Early Childhood Education and Childcare
A004 안전관리 Safety Management C004 유아및초·중등교육 Preschool, Primary, and Secondary Education
A005 해경 Coast Guard C005 평생·직업교육 Lifelong and Vocational Education
D000 교통및물류 Transportation and Logistics E000 국방 National Defense F000 농림 Agriculture and Forestry
D001 도로 Roads E001 방위력개선 Defense Capability Improvement F001 농업·농촌 Agriculture and Rural Areas
D002 물류등기타 Logistics and Others E002 병력운영 Military Service Operations F002 임업·산촌 Forestry and Mountain Villages
D003 철도 Railways E003 병무행정 Military Administration
D004 항공·공항 Aviation and Airports E004 전력유지 Force Maintenance
D005 해운·항만 Shipping and Ports
G000 문화체육관광 Culture, Sports, and Tourism H000 보건 Health I000 사회복지 Social Welfare
G001 관광 Tourism H001 감염병및질병 Infectious Diseases and Illnesses I001 고용노동 Employment and Labor
G002 국가유산 National Heritage H002 건강보험 Health Insurance I002 공적연금 Public Pensions
G003 문화예술 Culture and Arts H003 보건의료 Healthcare I003 기초생활보장 Basic Livelihood Security
G004 문화체육관광일반 General Culture, Sports, and Tourism H004 식품의약안전 Food and Drug Safety I004 노인·청소년 Elderly and Youth
G005 체육 Sports I005 보육·가족및여성 Childcare, Family, and Women
I006 보훈 Veterans Affairs
I007 사회복지일반 General Social Welfare
I008 주택 Housing
I009 취약계층지원 Support for the Vulnerable
J000 산업·통상·중소기업 Industry, Trade, and SMEs K000 일반공공행정 General Public Administration L000 재정·세제·금융 Fiscal, Tax, and Financial Affairs
J001 공정거래 Fair Trade K001 개인정보 Personal Information L001 금융 Finance
J002 무역및투자유치 Trade and Investment Promotion K002 국가통계 National Statistics L002 기획재정 Strategic Finance
J003 산업·중소기업일반 General Industry and SMEs K003 국민권익·인권 Civil Rights and Human Rights L003 세제 Taxation
J004 산업금융지원 Industrial Finance Support K004 국정운영 Government Operation
J005 산업기술지원 Industrial Technology Support K005 국정홍보 Government Public Relations
J006 산업진흥·고도화 Industrial Advancement and Sophistication K006 법제 Legislation
J007 에너지및자원개발 Energy and Resource Development K007 일반행정 General Administration
J008 통상 Commerce K008 재정·금융 Finance
K009 지방행정·재정지원 Local Administration and Financial Support
M000 지역개발 Regional Development N000 통신 Communication O000 통일·외교 Unification and Foreign Affairs
M001 산업단지 Industrial Complexes N001 방송통신 Broadcasting and Telecommunications O001 외교 Diplomacy
M002 수자원 Water Resources N002 우정 Postal Services O002 통일 Unification
M003 지역및도시 Regional and Urban Development
P000 해양수산 Marine and Fisheries Q000 환경 Environment
P001 해양수산·어촌 Marine, Fisheries, and Fishing Villages Q001 대기 Air
Q002 상하수도·수질 Water Supply, Sewerage, and Water Quality
Q003 자연 Nature
Q004 폐기물 Waste
Q005 해양환경 Marine Environment
Q006 환경일반 General Environmental Affairs

하위 분류

다음은 이 분류에 속하는 하위 분류 62개 가운데 62개입니다.

A

  • A001(18개 문서)
  • A003(7개 문서)
  • A004(28개 문서)
  • A005(1개 문서)

B

  • B001(22개 문서)
  • B002(16개 문서)
  • B003(15개 문서)

C

  • C001(2개 문서)
  • C002(13개 문서)
  • C004(3개 문서)
  • C005(2개 문서)

D

  • D001(2개 문서)
  • D002(30개 문서)
  • D003(1개 문서)
  • D004(8개 문서)
  • D005(4개 문서)

E

  • E001(19개 문서)
  • E003(3개 문서)
  • E004(6개 문서)

F

  • F001(49개 문서)
  • F002(33개 문서)

G

  • G001(7개 문서)
  • G002(41개 문서)
  • G003(164개 문서)
  • G004(19개 문서)
  • G005(14개 문서)

H

  • H001(2개 문서)
  • H002(18개 문서)
  • H003(110개 문서)
  • H004(28개 문서)

I

  • I001(33개 문서)
  • I002(1개 문서)
  • I004(3개 문서)
  • I005(3개 문서)
  • I007(6개 문서)

J

  • J001(1개 문서)
  • J002(3개 문서)
  • J003(10개 문서)
  • J004(1개 문서)
  • J005(38개 문서)
  • J006(45개 문서)
  • J007(20개 문서)
  • J008(1개 문서)

K

  • K002(14개 문서)
  • K003(2개 문서)
  • K006(17개 문서)
  • K007(32개 문서)
  • K008(5개 문서)
  • K009(19개 문서)

L

  • L001(13개 문서)
  • L002(2개 문서)
  • L003(4개 문서)

M

  • M001(1개 문서)
  • M003(6개 문서)

N

  • N001(21개 문서)

P

  • P001(18개 문서)

Q

  • Q001(13개 문서)
  • Q002(4개 문서)
  • Q003(39개 문서)
  • Q004(3개 문서)
  • Q005(6개 문서)
  • Q006(42개 문서)