분류:BRM6
둘러보기로 가기
검색하러 가기
Business Reference Model in Korea, BRM
A hierarchical classification system used for the continuous classification of government functions in South Korea. It consists of six levels: policy domain, policy area, major function, intermediate function, minor function, and unit task.)
- BRM 1 (Policy Domains)
- Government activities are initially classified into 17 policy domains, considering factors such as the government's budget allocation system and international standards for statistical comparisons of administrative services across countries.)
- BRM 2(Policy Areas)
- The 76 policy areas of BRM Level 2 further subdivide the 17 policy domains, aligning them with the major functions of various government ministries)
- The 76 policy areas of BRM Level 2 further subdivide the 17 policy domains, aligning them with the major functions of various government ministries)
※ Although BRM does not provide its own symbolic notation, Open Archives assigns a custom indexing code for KOS classification. The format follows 'one-letter policy domain code + three-digit policy area code'.)
| A000 | Public Order and Safety | B000 | Science and Technology | C000 | Education |
|---|---|---|---|---|---|
| A001 | Police | B001 | Science and Technology Research | C001 | Higher Education |
| A002 | Investigation of High-ranking Officials’ Crimes | B002 | Science and Technology Promotion | C002 | General Education |
| A003 | Legal Affairs and Prosecution | B003 | Nuclear Technology | C003 | Early Childhood Education and Childcare |
| A004 | Management | C004 | Preschool, Primary, and Secondary Education | ||
| A005 | Coast Guard | C005 | Lifelong and Vocational Education | ||
| D000 | Transportation and Logistics | E000 | National Defense | F000 | Agriculture and Forestry |
| D001 | Roads | E001 | Defense Capability Improvement | F001 | Agriculture and Rural Areas |
| D002 | Logistics and Others | E002 | Military Service Operations | F002 | Forestry and Mountain Villages |
| D003 | Railways | E003 | Military Administration | ||
| D004 | Aviation and Airports | E004 | Force Maintenance | ||
| D005 | hipping and Ports | ||||
| G000 | Culture, Sports, and Tourism | H001 | Health | I001 | Social Welfare |
| G001 | Tourism | H001 | Infectious Diseases and Illnesses | I001 | Employment and Labor |
| G002 | National Heritage | H002 | Health Insurance | I002 | Public Pensions |
| G003 | Culture and Arts | H003 | Healthcare | I003 | Basic Livelihood Security |
| G004 | General Culture, Sports, and Tourism | H004 | Food and Drug Safety | I004 | Elderly and Youth |
| G005 | Sports | I005 | Childcare, Family, and Women | ||
| I006 | Veterans Affairs | ||||
| I007 | General Social Welfare | ||||
| I008 | Housing | ||||
| I009 | Support for the Vulnerable | ||||
| J000 | Industry, Trade, and SMEs | K000 | General Public Administration | L000 | Fiscal, Tax, and Financial Affairs |
| J001 | Fair Trade | K001 | Personal Information | L001 | Finance |
| J002 | Trade and Investment Promotion | K002 | National Statistics | L002 | Strategic Finance |
| J003 | General Industry and SMEs | K003 | Civil Rights and Human Rights | L003 | Taxation |
| J004 | Industrial Finance Support | K004 | Government Operation | ||
| J005 | Industrial Technology Support | K005 | Government Public Relations | ||
| J006 | Industrial Advancement and Sophistication | K006 | Legislation | ||
| J007 | Energy and Resource Development | K007 | General Administration | ||
| J008 | Commerce | K008 | Finance | ||
| K009 | Local Administration and Financial Support | ||||
| M000 | Regional Development | N000 | Communication | O000 | Unification and Foreign Affairs |
| M001 | Industrial Complexes | N001 | Broadcasting and Telecommunications | O001 | Diplomacy |
| M002 | Water Resources | N002 | Postal Services | O002 | Unification |
| M003 | Regional and Urban Development | ||||
| P000 | Marine and Fisheries | Q000 | Environment | ||
| P001 | Marine, Fisheries, and Fishing Villages | Q001 | Air | ||
| Q002 | Water Supply, Sewerage, and Water Quality | ||||
| Q003 | Nature | ||||
| Q004 | Waste | ||||
| Q005 | Marine Environment | ||||
| Q006 | General Environmental Affairs |
하위 분류
다음은 이 분류에 속하는 하위 분류 62개 가운데 62개입니다.